Nutritional Values Chart

Recipe
Name
Calories Calories from Fat Total
Fat
Saturated
Fat
Trans
Fat
Cholesterol Sodium Carbohydrates Dietary
Fiber
Sugars Protein Vitamin
A
Vitamin
C
Calcium Iron
2 Pc Fish On Pita 270 15 2g 0g 0.5g 75mg 1050mg 37g 3g 4g 28g 110% 20% 8% 20%
Cheese Burger 570 280 32g 15g 1g 90mg 910mg 39g 2g 5g 28g 60% 8% 15% 20%
Chicken Cheesesteak 630 280 38g 11g 0g 160mg 1370mg 101g 5g 6g 43g 15% 250% 20% 15%
Chicken Gyro 510 110 12g 2.5g 0g 150mg 880mg 57g 3g 7g 44g 20% 15% 15% 20%
Chicken Marinated Finished with Onions 170 50 5g 1.5g 0g 125mg 320mg 4g 0g 1g 28g 4% 4% 4% 6%
Chicken Nuggets 6 piece 410 190 34g 19g 0g 40mg 740mg 17g 1g 0g 16g 0% 0% 0% 4%
Chicken Over Rice 580 120 12g 2.5g 0g 125mg 370mg 35g < 1g 2g 35g 6% 4% 6% 10%
Chicken Sandwich 470 160 30g 4g 0g 45mg 1220mg 99g 4g 4g 27g 110% 15% 2% 8%
Combo Gyro 730 290 33g 12g 0g 125mg 1460mg 64g 4g 6g 44g 110% 15% 20% 25%
Combo Over Rice 820 310 34g 12g 0g 125mg 1020mg 39g 0g 1g 40g 4% 0% 8% 15%
Falafel 280 60 8g 1g 0g 0mg 2440mg 49g 9g 2g 10g 20% 35% 15% 30%
Falafel On Pita 570 90 24g 16g 0.5g 0mg 2780mg 86g 12g 7g 16g 130% 50% 20% 50%
Falafel over Rice 810 150 30g 17g 0g 0mg 2480mg 80g 9g 3g 17g 20% 35% 15% 40%
Fish 2pc Over Rice 560 80 8g 1g 0g 125mg 1230mg 31g 0g 1g 43g 0% 0% 2% 6%
French Fries 580 120 32g 20g 0g 0mg 1010mg 74g 7g 3g 7g 0% 0% 0% 6%
Green Sauce 25 10 1g 0g 0g 0mg 330mg 2g < 1g 0g < 1g 35% 10% 2% 6%
Hot Sauce 60 30 3g 0.5g 0g 0mg 1740mg 7g 5g 1g 3g 80% 0% 6% 20%
Hot Wings 6 piece 640 260 43g 23g 0g 245mg 4090mg 486g 28g 0g 41g 15% 0% 0% 15%
Kofta Kebab 360 160 17g 4.5g 0g 145mg 780mg 4g 1g < 1g 45g 10% 45% 10% 20%
Kofta Kebab on Pita 460 130 15g 4g 0.5g 115mg 960mg 41g 4g 5g 42g 120% 50% 15% 35%
Kofta Kebab Over Rice 690 190 21g 4.5g 0g 115mg 660mg 34g 1g 2g 43g 10% 35% 10% 25%
Lamb Gyro 940 470 54g 21g 0g 100mg 2050mg 70g 4g 6g 43g 110% 15% 20% 25%
Lamb Over Rice 1030 490 55g 21g 0g 100mg 1610mg 45g 0g 1g 39g 0% 0% 10% 20%
Philly Cheesesteak 640 280 39g 11g 0g 90mg 1370mg 101g 5g 6g 43g 15% 250% 20% 15%
Rice 410 70 7g 1g 0g 0mg 45mg 31g 0g 1g 7g 0% 0% 2% 6%
Salad All the Toppings 150 5 1.5g 0g 0g 0mg 280mg 28g 8g 8g 8g 20% 30% 8% 10%
Salata 1360 140 16g 2g ** 0mg 320mg 275g 87g 182g 67g 840% 1280% 110% 130%

CONTACT US

Contact Us